Ho'ole'a Team Entries as of 8/31/00:
Team # |
Boat |
Team Name |
1 |
Loeau | 1999 Ho'ole'a Winner |
| 2 | Alele II | Jim Beam/Dekuyper |
| 3 | Opunui | Kimura Fishing Rods |
| 4 | Maui Jim | Maui Jim |
| 5 | Beverley | Hana Pa'a Fishing Tournament |
| 6 | Fantasea III | Fantasea |
| 7 | Kalohi | Aikane Sportfishing |
| 8 | Hannah on the Road | Claude's Lounge |
| 9 | Carla C | Carla C |
| 10 | My Pet | My Pet |
| 11 | Monkey Biz | Monkey Biz Sportfishing |
| 12 | Aolani | No Cold Showers |
| 13 | Pursuit | Kamisugi Orthodontics |
| 14 | Tigress | Tigress |
| 15 | Lady Kay | Lady Kay |
| 16 | Indigo | Indigo |
| 17 | Kukoa | Team Tanaka |
| 18 | Kuu Huapala | Kuu Huapala |
| 19 | Blue Diamond | Diamond Welding |
| 20 | Judilynn | Judilynn |
| 21 | Carol Jo | Carol Jo |
| 22 | Ah Tina | Ah Tina |
| 23 | Kahuna Kai | Kahuna Kai |
| 24 | Magic | Magic Sportfishing |
| 25 | Mothership | Aliens |
| 26 | Triple L II | Triple L |
| 27 | Nautigal | Nautigal Fishing Club |
| 28 | Audie Too | Beasley's Catch |
| 29 | Lil' Jessie | Lil' Jessie |
| 30 | Florence M | No Limits |
| 31 | Ryan Alan | Ryan Alan |
| 32 | Shirley Y | Shirley Y |
| 33 | Cormorant | Cormorant Fishing Team |
| 34 | Iliahi | Milo |
| 35 | Sonya Lea | Sonya Lea |
| 36 | Lono Lani | |
| 37 | Mamo - Bird | |
| 38 | Le'a Le'a | Le'a Le'a |
| 39 | Dana | Morgan Stanley Dean Witter |
| 40 | Lynell | Lynell |
| 41 | Koa E Kea | Koa E Kea |
| 42 | Jay Sea | Jay Sea |
| 43 | Palanaka | |
| 44 | Happy Hunter | Action Plus Adv. |
| 45 | Manawale'a | Horse Players |
| 46 | Kiyomi | 551 Help |
| 47 | Koday Kai | Vascabonds |
| 48 | Akele | Akele Boyz and One Girl |
| 49 | Blue Nun | Blue Nun Too |
| 50 | Randee Ann | |
| 51 | Coreene C | C.C. & C. |
| 52 | Tsubasa | Tsubasa |
| 53 | Kaimiloa | Confair Productions |
| 54 | Ikaika | |
| 55 | Kalei K | Kokua Marine |
| 56 | Outrage II | |
| 57 | Jessica J | Victory Transport |
| 58 | Poleke | Poleke |
| 59 | Likepu III | Over the Hill Gang |
| 60 | Jus' II | Jus' II |
| 61 | Makoa | Castaways |
| 62 | Nanea | Smith Marine |
| 63 | Snapper | Snapper |
| 64 | Kuulei-N II | Fish on Line |
| 65 | Na Moelepo | North Shore Marine |
| 66 | Barbie Y | |
| 67 | Kalena | Seariders |
| 68 | Jus 4 Fun | |
| 69 | Na Mahoe | Na Mahoe |
| 70 | Elena K II | Elena K |
| 71 | Manu | Manu |
| 72 | Kono | |
| 73 | Mariko | |
| 74 | Hawaiian 40 | |
| 75 | Kakela | Kakela |
| 76 | Girlie T | |
| 77 | Chieme |
Return to Ho'ole'a Information